Home / Publications / Research / Estimating the Effect of the Canadian Government’s 2006–2007 Greenhouse Gas Policies: Working Paper
- Media Releases
- Research
- |
Estimating the Effect of the Canadian Government’s 2006–2007 Greenhouse Gas Policies: Working Paper
Summary:
| Citation | Mark Jaccard. 2007. "Estimating the Effect of the Canadian Government’s 2006–2007 Greenhouse Gas Policies: Working Paper." ###. Toronto: C.D. Howe Institute. |
| Page Title: | Estimating the Effect of the Canadian Government’s 2006–2007 Greenhouse Gas Policies: Working Paper – C.D. Howe Institute |
| Article Title: | Estimating the Effect of the Canadian Government’s 2006–2007 Greenhouse Gas Policies: Working Paper |
| URL: | https://cdhowe.org/publication/estimating-effect-canadian-governments-2006-2007-greenhouse-gas-policies-working-paper/ |
| Published Date: | June 1, 2007 |
| Accessed Date: | January 13, 2026 |
Outline
Outline
Authors
Related Topics
For all media inquiries, including requests for reports or interviews:
Related Publications
- Intelligence Memos
Jeremy Kronick, Mark Zelmer
