Home / Publications / Research / The New “Normal” for Interest Rates in Canada: The Implications of Long-Term Shifts in Global Saving and Investment
- Media Releases
- Research
- |
The New “Normal” for Interest Rates in Canada: The Implications of Long-Term Shifts in Global Saving and Investment
Summary:
| Citation | . 2013. "The New “Normal” for Interest Rates in Canada: The Implications of Long-Term Shifts in Global Saving and Investment." ###. Toronto: C.D. Howe Institute. |
| Page Title: | The New "Normal" for Interest Rates in Canada: The Implications of Long-Term Shifts in Global Saving and Investment – C.D. Howe Institute |
| Article Title: | The New “Normal” for Interest Rates in Canada: The Implications of Long-Term Shifts in Global Saving and Investment |
| URL: | https://cdhowe.org/publication/new-normal-interest-rates-canada-implications-long-term-shifts-global-saving-and-investment/ |
| Published Date: | May 29, 2013 |
| Accessed Date: | February 13, 2026 |
Outline
Outline
Related Topics
For all media inquiries, including requests for reports or interviews:
2013""
Related Publications
- Opinions & Editorials
Peter MacKenzie, Mark Zelmer
- Opinions & Editorials
Lawrence Herman