Home / Publications / Research / Productivity and the Dollar: Commodities and the Exchange Rate Connection
- Media Releases
- Research
- |
Productivity and the Dollar: Commodities and the Exchange Rate Connection
Summary:
| Citation | David Laidler. 2002. Productivity and the Dollar: Commodities and the Exchange Rate Connection. ###. Toronto: C.D. Howe Institute. |
| Page Title: | Productivity and the Dollar: Commodities and the Exchange Rate Connection – C.D. Howe Institute |
| Article Title: | Productivity and the Dollar: Commodities and the Exchange Rate Connection |
| URL: | https://cdhowe.org/publication/productivity-and-dollar-commodities-and-exchange-rate-connection/ |
| Published Date: | February 1, 2002 |
| Accessed Date: | August 15, 2026 |
Outline
Outline
Authors
Related Topics
For all media inquiries, including requests for reports or interviews:
Related Publications
- Opinions & Editorials
Frank Clayton
- Videos
David Dodge, Jeremy Kronick
- Podcasts
David Dodge, Jeremy Kronick
- Research
G. Kent Fellows

