Home / Publications / Research / The Welfare Enigma: Explaining the Dramatic Decline in Canadians’ Use of Social Assistance, 1993–2005
- Media Releases
- Research
- |
The Welfare Enigma: Explaining the Dramatic Decline in Canadians’ Use of Social Assistance, 1993–2005
Summary:
| Citation | Ian Irvine. 2008. "The Welfare Enigma: Explaining the Dramatic Decline in Canadians’ Use of Social Assistance, 1993–2005." ###. Toronto: C.D. Howe Institute. |
| Page Title: | The Welfare Enigma: Explaining the Dramatic Decline in Canadians’ Use of Social Assistance, 1993–2005 – C.D. Howe Institute |
| Article Title: | The Welfare Enigma: Explaining the Dramatic Decline in Canadians’ Use of Social Assistance, 1993–2005 |
| URL: | https://cdhowe.org/publication/welfare-enigma-explaining-dramatic-decline-canadians-use-social-assistance-1993-2005/ |
| Published Date: | June 1, 2008 |
| Accessed Date: | January 17, 2026 |
Outline
Outline
Authors
Related Topics
For all media inquiries, including requests for reports or interviews:
Related Publications
- Intelligence Memos
Harvey Naglie
