Home / Publications / Media Releases / Ottawa Sitting On $3 Billion Stake In Major Seaports
- Media Releases
- Media Releases
- |
Ottawa Sitting On $3 Billion Stake In Major Seaports
Summary:
| Citation | . 2017. Ottawa Sitting On $3 Billion Stake In Major Seaports. Media Releases. Toronto: C.D. Howe Institute. |
| Page Title: | Ottawa Sitting On $3 Billion Stake In Major Seaports – C.D. Howe Institute |
| Article Title: | Ottawa Sitting On $3 Billion Stake In Major Seaports |
| URL: | https://cdhowe.org/publication/ottawa-sitting-3-billion-stake-major-seaports/ |
| Published Date: | June 15, 2017 |
| Accessed Date: | May 29, 2026 |
Outline
Outline
For all media inquiries, including requests for reports or interviews:
Related Publications
- Intelligence Memos
Julian Karaguesian, Daniel Safayeni
- Research
2025 Labour Market Review: Trade Uncertainty, Structural Pressures, and Policy Priorities for Canada
Parisa Mahboubi, Tingting Zhang