Home / Publications / Research / The Welfare Enigma: Explaining the Dramatic Decline in Canadians’ Use of Social Assistance, 1993–2005
- Research
- |
The Welfare Enigma: Explaining the Dramatic Decline in Canadians’ Use of Social Assistance, 1993–2005
Summary:
| Citation | Ian Irvine. 2008. "The Welfare Enigma: Explaining the Dramatic Decline in Canadians’ Use of Social Assistance, 1993–2005." ###. Toronto: C.D. Howe Institute. |
| Page Title: | The Welfare Enigma: Explaining the Dramatic Decline in Canadians’ Use of Social Assistance, 1993–2005 – C.D. Howe Institute |
| Article Title: | The Welfare Enigma: Explaining the Dramatic Decline in Canadians’ Use of Social Assistance, 1993–2005 |
| URL: | https://cdhowe.org/publication/welfare-enigma-explaining-dramatic-decline-canadians-use-social-assistance-1993-2005/ |
| Published Date: | June 1, 2008 |
| Accessed Date: | November 15, 2025 |
Outline
Outline
Authors
Related Topics
Related Publications
- Opinions & Editorials
John Lester
- Research
William B.P. Robson
