Home / Publications / Research / Who Loses Most? The Impact of Taxes and Transfers on Retirement Incomes
- Research
- |
Who Loses Most? The Impact of Taxes and Transfers on Retirement Incomes
Summary:
| Citation | Alexandre Laurin and Poschmann, Finn. 2014. "Who Loses Most? The Impact of Taxes and Transfers on Retirement Incomes." ###. Toronto: C.D. Howe Institute. |
| Page Title: | Who Loses Most? The Impact of Taxes and Transfers on Retirement Incomes – C.D. Howe Institute |
| Article Title: | Who Loses Most? The Impact of Taxes and Transfers on Retirement Incomes |
| URL: | https://cdhowe.org/publication/who-loses-most-impact-taxes-and-transfers-retirement-incomes/ |
| Published Date: | November 13, 2014 |
| Accessed Date: | November 15, 2025 |
Outline
Outline
Authors
Related Topics
Low income seniors face extremely heavy tax burdens across Canada, according to a new C.D. Howe Institute report. In “Who Loses Most? The Impact of Taxes and Transfers on Retirement Incomes,” authors Finn Poschmann and Alexandre Laurin show that seniors can be hit hard by taxes and benefit clawbacks in retirement.
Related Publications
- Opinions & Editorials
John Lester
- Research
William B.P. Robson

